Biography of Bill Pullman
Bill Pullman is best known as an actor, his net worth is estimated at $18 million. American actor, best known for his role as President Thomas J. Clinton Whitmore in the movie Independence Day. He also starred in Lost Highway, Space Balls and While you were sleeping. He was killed on the 17th. Born December 1953 in Hornell, New York. He also played in Casper, Lake Placid and Scary Movie 4. Before starting his film career, he taught at SUNY Deilh and the School of Film and Photography at Montana State University. He starred on Independence Day with Jeff Goldblum. He married Tamara Hurwitz in 1987. You have three children, Maisa, Jack and Lewis. His astrological sign is Sagittarius.
Bill Pullman Organic, Vicky
Name | Account |
Last name | Pullman |
Full name at birth | William Pullman |
Age | Sixty-six years old |
Birthday | 17. December 1953 |
Place of birth | Hornell, New York. |
Height | 6′ 1½ (187 cm) |
build | Lean |
Eye colour | Hazelnut |
Hair color | Brown – light |
Constellation | Shooter |
Sexuality | Right away. |
Ethnicity | White |
Nationality | American |
High School | Hornell High School, New York (1971) |
University | College of New York State University at Oneonte, University of Massachusetts in Amherst. |
Text on the appeal | Actors |
Profession | Actors |
claims service | Independence Day |
Year(s) | 1986-present |
Official websites | www.billpullman.org/ |
Father | MD James Pullman |
Mama | Joanna Blow |
Bill Pullman: Dating, Wife, Girlfriends and Relationships
- Tamara Pullman and Bill Pullman have been married for 33 years.
Bill Pullman Children
Tamara Pullman
Tamara Pullman
Tamara Pullman
Name | Gender | Born | Age | Other family members |
---|---|---|---|---|
Mysa | Mrs | |||
Jack | Men | |||
Louis | Men |
Bill Pullman Filmography
Movie
Film | Year | Character | Type |
---|---|---|---|
High tone | 2020 | Max. | Movie |
The coldest game ever. | 2019 | Joshua Mansky | Movie |
The dark waters | 2019 | Harry Ditzler | Movie |
The National Theatre is live: All my sons | 2019 | Joe Keller | Movie |
Ecuador 2 | 2018 | Brian Plummer | Movie |
The battle between the sexes | 2017 | Jack Kramer | Movie |
Get off. | 2017 | Clyde | Movie |
Problem. | 2017 | Ben | Movie |
Sinners | 2017 | Harry Ambrose | Television broadcasts |
Lefty Brown’s ballad… | 2017 | brown left | Movie |
Fall out of grace | 2017 | Detective | short video |
Independence Day: Renaissance | 2016 | President Whitmore | Movie |
Brother Nature | 2016 | Jerry Terley | Movie |
LBJ | 2016 | Senator Ralph Yarborough | Movie |
The ultra-American | 2015 | Krueger | Movie |
Equalizer | 2014 | Brian Plummer | Movie |
Red sky | 2014 | John Webster | Movie |
Cymbeline | 2014 | Sicily Leonat | Movie |
The house itself | 2014 | Bill Pullman | Movie |
Ten x ten | 2014 | The man of the ’60s | Television broadcasts |
In summer, in May. | 2013 | Edward | Movie |
Lola vs. | 2012 | Lenny | Movie |
1600 Penn | 2012 | President Dale Gilchrist | Television broadcasts |
Bobby’s call | 2011 | Walt | Movie |
Too big to fail. | 2011 | Jamie Dimon | Telefilm |
Innocent | 2011 | Rusty Sabić | Telefilm |
The killer inside me | 2010 | Billy boy walker | Movie |
Nathan against care | 2010 | Arthur | Telefilm |
Rio Sexual Comedy | 2010 | Ambassador, William | Movie |
Peacock | 2009 | Edmund French | Movie |
Bottle shock | 2008 | Jim Barrett | Movie |
Phoebe in Wonderland | 2008 | Peter Lichten | Movie |
Follow-up | 2008 | Sam Halloway. | Movie |
Your name is here. | 2008 | William J. Freak. | Movie |
Nobel Sons | 2007 | Max. Sailor | Movie |
They’re gonna kill me. | 2007 | Dave | Movie |
Autopsy of foreign bodies | 2006 | Morgan Flag | Movie |
Horror movie 4 | 2006 | Henry Hale | Movie |
Torchwood | 2006 | Oswald Danes | Television broadcasts |
Dear Wendy | 2005 | Circus | Movie |
Revelations | 2005 | Dr. Richard Massey | Television broadcasts |
The king of orphans | 2005 | ||
Problems | 2004 | Peter | Movie |
Tiger cruise | 2004 | Commander Gary Dolan. | Telefilm |
Rick | 2003 | Rick O’Lett | Movie |
29 palm trees | 2002 | Maps | Movie |
Igby’s on his way down. | 2002 | Jason | Movie |
Ignition | 2001 | Deputy Marshal Conor Gallagher | Movie |
Night view | 2001 | Major Ben Darnell (seen through the window segment) | Television broadcasts |
Man is mainly made of water. | 2000 | Fascist parking | Movie |
happy numbers | 2000 | Detective. Pat Lakewood | Movie |
Guilty | 2000 | Gantry crane | Movie |
A.E. Titan. | 2000 | Corso (with voice) | Movie |
Virgo | 2000 | Virgo | Telefilm |
Brokedown Palace | 1999 | Hank Green | Movie |
History is made at night. | 1999 | Ernie Holliday, Harry Haw. | Movie |
Quiet Lake | 1999 | Jack Wells | Movie |
Public order: Special case | 1999 | Kurt Moss | Television broadcasts |
The Zero Effect | 1998 | Daryl Zero | Movie |
The Lost Way | 1997 | Fred Madison | Movie |
The end of violence | 1997 | Mike Max | Movie |
Merry Christmas, George Bailey. | 1997 | George Bailey | Telefilm |
Independence Day | 1996 | President Thomas J. Whitmore… | Movie |
Mr. Wrong. | 1996 | Whitman Crawford | Movie |
trial cancellation | 1996 | Steve Donoghue | Telefilm |
Punch | 1995 | Dr. Harvey | Movie |
While you slept. | 1995 | Jack | Movie |
Promote | 1994 | Peter Whiting | Movie |
Last temptation | 1994 | O-Ton Gregory | Movie |
Wyatt Earp | 1994 | Ed Masterson | Movie |
Problems | 1993 | Andy | Movie |
Mr. Jones | 1993 | Responsible for the site (no credit) | Movie |
Insomniacs in Seattle | 1993 | Walter | Movie |
Sommersby | 1993 | Orin | Movie |
Telephone | 1993 | Duke | short video |
Fallen angels | 1993 | Rich turbine | Television broadcasts |
Own competition | 1992 | Bob Hinson | Movie |
Nerve clamps | 1992 | Yorke Daly | Movie |
News | 1992 | Brian Denton | Movie |
Individually | 1992 | Dr. Jeffrey Jamison. | Movie |
Insanely in love | 1992 | Nick Symonds | Telefilm |
Dream of love | 1991 | Paul Kessler | Movie |
The shining angel | 1990 | Bob | Movie |
Abstract | 1990 | Biff Banner | Movie |
The brain is dead. | 1990 | Rex Martin | Movie |
Rivalry between siblings | 1990 | Nicholas Middle | Movie |
Cold feet | 1989 | Buck | Movie |
The most important fires burn | 1989 | Lieutenant Henry Tibbetts. | Telefilm |
Gibraltar Missile | 1988 | Black Crow | Movie |
Unintended tourist | 1988 | Julian | Movie |
Snake and rainbow… | 1988 | Dennis Alan | Movie |
Room atmospheres | 1987 | Lonely star | Movie |
Tracy Ullman’s show | 1987 | Sheldon Moss | Television broadcasts |
unscrupulous people | 1986 | Tel | Movie |
American craftsmen | 1985 | Edward Curtis | Television broadcasts |
Cagney and Lacey. | 1981 | Dr. Giordano | Television broadcasts |
Net costs of Bill Pullman
Estimated net value -2020 | $18 million |
provider | Basic source of income Film actor (profession). |
Previous article by Bill Paxton
Related Tags: