Biography of Christine Grimmy
Christina Grimmy is best known as a singer, songwriter and pianist, whose net cost is estimated at $800,000. A sensation on YouTube, which has posted covers of Justin Bieber and Demi Lovato songs on various social networks. She participated in the sixth season of Stimme in 2014. She was born on the 12th. Born March 1994 in Marlton, NJ. She released an EP entitled Find Me, which reached second place on iTunes, and her debut album With Love, which reached third place on iTunes. She starred in the film Swach, which was released in October 2016. She started singing at the age of five and playing the piano at the age of ten. Later she went to a Baptist high school in New Jersey. She opened for Selena Gomez on several tours. She was born to Tina and Albert Grimmy and raised by an older brother named Mark. She was tragically murdered after a concert in Orlando. Your zodiac sign is Pisces.
Christine Grimmy Organic, Vicky
The most famous | Appears on the front page with Sam Tsui of Just Nelly’s Dream, a man from YouTube. |
Name of the nickname | Zeldaxlove64, Grimmy. |
Name and surname | Christina Victoria Grimmy |
Place of birth | Marlton, New Jersey, USA. |
Education | Since 2010 she has been in her first year of home schooling. |
Profession | Singer, composer, pianist. |
Director | His career was led by Brian Tiefay (father-in-law of Selena Gomez) of the LH7 management. |
Family |
|
Such as | Doll, R&B |
Label | Records Island, art agency |
Type of building | Lean |
Nationality | American |
Age | Christina Grimmy was born on the 12th. Born March 1994. |
the date of death | 10. June 2016 (22 years) |
Date of birth | 12. March 1994 |
Constellation | Fishing |
Height | 5 feet 3 inches or 160 cm |
Weight | Two hundred and forty-five pounds, or 1 06 pounds. |
Sexual orientation | Right away. |
Distinctive features |
|
Shoe size | 7.5 (US) or 38 (EU) |
Ethnicity | White |
Hair color | Of course she had light brown hair, but she dyed it in different colours. |
Eye colour | Hazelnut |
Religion | Christianity |
Net value | $800,000 |
Christine Grimmy Filmography
Year | Film | Roll | Notes |
2016 | Box of matches [204]. | Emily Atkins | Independent film |
Christina Grimmy Television program
Year | Title | Roll | Notes |
2011 | All right, Random! [192] | Ditto | Execution guest |
2012 | Turn on the power [193]. | Ditto | Host: |
Corrected [194]. | Ditto | ||
2012–2014 | Dancing with the stars [195] [196] [197] [197] [197] [197] [197] [197] [197] [197] [197]. | Even | Musical Guest |
2014 | TakePart Live [198 | Ditto | Guest |
Voice [199] | Even | Competitor / Supplier | |
Orange peel 2014 [200]. | Ditto | Performance of the national anthem. | |
2015 | The king of drama [201] | Even | Guest |
Teenagers want to know. [202] | Even | ||
VIP per day (203) | Even |
Christina Grimmy Music video
Year | Title | Director |
2011 | Sean Babash | |
2013 | David Tervey | |
2014 | ||
2015 | Lane Pavoggie | |
2016 | King Hollis | |
2017 | Stephen Leonard | |
2018 | ||
2019 | Caleb fat | |
2020 | K.A. |
Christine Grimmy-Disco
Title | Album data | Diagram of upper positions | ||
with love |
|
101 | 20 | 167 |
All vanities |
|
— | — | — |
Christine Grimmy Net Assets
Estimated net value -2020 | $800,000 |
provider | Primary source of income Pop singer (occupation). |
Previous articleAndres Nocioni
Related Tags: