Biography of Nathan Millions
Nathan Fillion is best known as an actor, producer, singer, with an estimated net worth of $18 million. The actor is known for his role as lead actor Richard Castle in ABC’s Castle, followed by the role of John Nolan in ABC’s The Rookie. He also played the lead role of Mel in the fantasy series Firefly and the sequel to Serenity in 2005. In 2013 he played the lead role of Hermes in the film Percy Jackson: A sea of monsters. Born on the 27th. March 1971 in Edmonton, Canada. He played a small role in the award-winning film Saving Private Ryan. His first big role was that of Joey Buchanan in the soap opera Ein Leben ist te leven. He starred in Firefly with Alan Tudyk. He hasn’t met the star of Stana Katich’s castle for a long time. Then he started a relationship with the actress Christa Allen. His astrological sign is Aries.
Nathan Filion Bio, Vicky
Name | Nathan |
Middle name | Christopher |
Last name | millions |
Full name at birth | Nathan Christopher Philion |
Other name | Nathan Craig Filion, Nathan Christopher Filion, Nathan Filion… |
Age | 49 years old |
Birthday | 27. March 1971 |
Place of birth | Edmonton, Alberta, Canada. |
Height | 6′ 1½ (187 cm) |
build | Medium |
Eye colour | Blue |
Hair color | Brown – light |
Constellation | The ram |
Sexuality | Right away. |
Ethnicity | White |
Nationality | Canadian |
High School | Holy Trinity Catholic High School; Edmonton, Alberta. |
University | Concordia University of Alberta, University of Alberta; Edmonton, Alberta. |
Text on the appeal | Actor, producer, advertiser. |
Profession | Actors |
claims service | Firefly, Serenity, castle, rookie. |
Year(s) | From 1993 until today |
Talent agency (e.g. modelling) | United Agency of Talents, agency for creative artists |
Official websites | twitter.com/NathanFillion, nathanfillion.org/, www.nndb.com/people/632/000108308/. |
Father | Bob |
Mama | Cookie |
brother | Jeff |
Nathan Fillion: Dating, Wife, Girlfriends and Relationship
According to celebrities Nathan Filion could be single.
- Nathan Filion and Christa Allen had a relationship from October 2015 to October 2015.
- Mikaela Hoover and Nathan Fillion were engaged for two months. They have been together for 7 months since their meeting in April 2013. They were employed in November 2013, but were dissolved in 2014.
- Christina Ochoa and Nathan Filion were hired.
- Kate Leiben and Nathan Fillion from 2010 to February 2011.
- Perry Reeves and Nathan Fillion from 2005 to February 2009.
- Vanessa Marcil and Nathan Fillion were hired for six months. They met 8 months after their meeting in May 1995. They were very busy in 1996, but broke up later.
- Felicia Day and Nathan Fillion were having an affair.
Nathan’s Film and TV Show
Film | Year | Character | Type |
---|---|---|---|
Suicide squadron | 2021 | T.D.C. | Movie |
Council of Supermen | 2019 | Green Lantern (Voice) | Movie |
Henchman | 2018 | Captain Chief. (loudly) | Movie |
Nomis | 2018 | Quinn | Movie |
Beginners | 2018 | John Nolan | Television broadcasts |
Car 3 | 2017 | Sterling (with voice) | Movie |
A series of failed events | 2017 | Jacques Snicket | Television broadcasts |
The Santa Clarita Diet | 2017 | Gary West | Television broadcasts |
Large valve | 2017 | Nathan Fillion | Television broadcasts |
Yamasong: Walk of the depression | 2016 | Shojun | Movie |
American housewife | 2016 | Nathan Fillion | Television broadcasts |
Murdering banana | 2015 | Killer Banana, Chick del Monte. | Television broadcasts |
An hour of breathtaking adventure in the air | 2015 | Cactoid Jim | Movie |
Fraudsters | 2015 | Jack Moore | Television broadcasts |
Robot Chicken DC Comics Special 3 : A magical friendship | 2015 | Green Lantern (Voice) | Television broadcasts |
Galactic Sentinels | 2014 | Monstrous prisoner (by voice) | Movie |
Central Party | 2014 | Johnny (voice) | short video |
DC Comics Special II Chicken robot : The villains in the sky | 2014 | Black Adam (voice), Green Lantern. | Television broadcasts |
Monster University | 2013 | Johnny (voice) | Movie |
Percy Jackson: Sea of Monsters | 2013 | Hermes | Movie |
Crowdshow | 2013 | Mountaineer McMinnaman | Television broadcasts |
Brooklyn 9 | 2013 | Marc Devereaux | Television broadcasts |
Rick and Morty. | 2013 | Daniel Maize | Television broadcasts |
History of drunkenness | 2013 | Werner von Braun | Television broadcasts |
Cases of severity | 2012 | Preston Northwest | Television broadcasts |
Lots of noise out of nowhere. | 2012 | Dogberry | Movie |
Chicken robot: Special DC-Comics | 2012 | Green Lantern, Mr. Freeze… | Television broadcasts |
Dreams of Nile Dolls | 2012 | Dr. Mayfair | Television broadcasts |
Spouses | 2011 | Anker | Television broadcasts |
Super | 2010 | Holy vengeance | Movie |
Trucks | 2009 | Runner | Movie |
Castle | 2009 | Joe Flynn, Richard Castle… | Television broadcasts |
Community | 2009 | Bob Waite | Television broadcasts |
The modern family | 2009 | Rainer Brilliant | Television broadcasts |
Dr. Horrible Sing-Along Dr. Horrible Sing-Along’s blog Dr. Horrible Sing-Along’s blog | 2008 | Captain Hammer | Television broadcasts |
PG Pornographic Society | 2008 | Chris | Television broadcasts |
Server | 2007 | Dr. Jim Potter | Movie |
White noise 2 : Light | 2007 | Abe Dale | Movie |
Driving | 2007 | Alex Tully | Television broadcasts |
The Big Bang Theory | 2007 | Nathan | Television broadcasts |
Guild | 2007 | Nathan Fillion | Television broadcasts |
Slither | 2006 | Bill Pardy | Movie |
Serenity | 2005 | Times | Movie |
An American father! | 2005 | American businessman Klaus, Joel Larson, Liver… | Television broadcasts |
Robot Chicken | 2005 | Bionic One, Green Lantern, man. | Television broadcasts |
Riley’s Closure | 2004 | Luke Riley | Movie |
Hollywood affiliate | 2004 | Detective. Tommy Garrett | Telefilm |
Desperate housewives | 2004 | Dr. Adam Mayfair. | Television broadcasts |
Lost | 2004 | Kevin Callis | Television broadcasts |
Justice League Unlimited | 2004 | Greg Sanders, Spy Smasher, vigilante. | Television broadcasts |
Waterfront | 2003 | Robert Graves | Movie |
Alligator Council | 2003 | Account | Telefilm |
Miss Play | 2003 | Adam Logan | Television broadcasts |
Venture Bros. | 2003 | brown widow | Television broadcasts |
Firefly | 2002 | Captain Malcolm Mal Reynolds. | Television broadcasts |
Pasadena | 2001 | Reverend Glenn Collins | Television broadcasts |
Dracula 2000 | 2000 | Father David | Movie |
An explosion from the past. | 1999 | Cliff | Movie |
The rescue of Private Ryan | 1998 | Minnesota Ryan | Movie |
Maggie Winters | 1998 | Ronald | Television broadcasts |
Two boys, a girl and a pizzeria. | 1998 | Johnny Donnelly | Television broadcasts |
Buffy, the vampire slayer… | 1997 | Kaleb | Television broadcasts |
The king of the hill | 1997 | Kind of frisbee | Television broadcasts |
Total safety | 1997 | Troy Larson | Television broadcasts |
External borders | 1995 | Michael Ryan | Television broadcasts |
Strange and rich | 1994 | Walter Hoad | Movie |
Temptation in the Arctic | 1993 | Chief Warrant Officer Tom Jardine. | Telefilm |
To live a life. | 1968 | Joey Buchanan. | Television broadcasts |
Nathan Net costs
Estimated net value -2020 | $18 million |
provider | Main source of income Television actor (occupation). |
Previous articleNatalie Paris Net worth, biology, age, Vicky, height, zodiac, relationship and cinematography
Next postNathan Kress Net Worth, age, Vicky, bio, height, zodiac, relationships, children and filmography.
Related Tags: