Biography of Zosia Mammoth
Zosya Mamet is best known as an actress, model and writer with an estimated net worth of $3 million. An actress who became famous thanks to the role of Shoshanna Shapiro in HBO’s Girls. She was born on the 2nd. Born February 1988 in Randolph, WT. She gave the pronunciation of her name as HAH Shah in the profile of the New York Times. She decided to quit college to continue playing after school. She played with Lena Dunham in The Girl on HBO. His father is the famous playwright David Mamet. She married Evan Jonigcate in 2016. His astrological sign is Aquarius.
Zosia Mamet Bio, Wiki
Name | Zosia |
Maiden name | Mamet |
Full name at birth | Zosya Russell Mamet |
Age | 32 years old |
Birthday | February 1988 |
Place of birth | Randolph, Vermont. |
Height | 5′ 4 (163 cm) |
Weight | 121 pounds (55 kg) |
build | Medium |
Eye colour | Brown – Dark |
Hair color | Brown – Dark |
Constellation | Aquarius |
Sexuality | Right away. |
Religion | Jew |
Ethnicity | White |
Nationality | American |
High School | Crossroads School, Santa Monica, California. |
Text on the appeal | Actress, model, writer. |
Profession | actress |
claims service | Parenthood |
Year(s) | 1994-present |
Talent agency (e.g. modelling) | talent agency paradigm, 3 art of entertainment |
Bust (in inches) | 34 |
Cup size | B |
Thalia (customs) | 26 |
Thigh (inch) | 32 |
Clothing size | 2 |
Shoe size | 9 |
Official websites | www.zosiamamet.com/, instagram.com/zosia_mamet#, twitter.com/ZosiaRMamet, www.glamour.com/about/zosia-mamet. |
Zosya Mamet dating, husband, boys and relationships
- Evan Jonigcate and Zocia Mamet have been married for four years. After a year of engagement, they got married on the second day. October 2016.
Zosya Mamet’s cinema and television show
Film | Year | Character | Type |
---|---|---|---|
Flight attendant | 2020 | Annie | Television broadcasts |
Story of the city | 2019 | Claire Duncan | Television broadcasts |
Dickinson | 2019 | Louise May Alcott. | Television broadcasts |
Stamptown | 2019 | Katrina, Caitlin, Kendra. | Television broadcasts |
Pops and Branwell. | 2019 | DPI, Mallory (voice) | Television broadcasts |
Under the silver lake | 2018 | Troy | Movie |
Fantastic (TV series) | 2018 | Allie | Television broadcasts |
Witting | 2018 | Mrs | Movie |
The boy downstairs | 2017 | Diana | Movie |
Kate can’t swim. | 2017 | Lily | Movie |
Dominion | 2016 | Pfennig | Movie |
Viennese dog | 2016 | Zoe | Movie |
One day on Sesame Street, at Christmas. | 2016 | Bella | Telefilm |
The star against the forces of evil | 2015 | Extra votes, Hecapu. | Television broadcasts |
Emily and Tim. | 2015 | Emily Hanratti (Attractions segment) | Movie |
A bleeding heart | 2015 | Shiva | Movie |
Romain | 2015 | Girls | Movie |
The indestructible Kimmy Schmidt. | 2015 | Sue Tompmstin | Television broadcasts |
The golden brick in bloom | 2015 | Cleo | Movie |
Mildred and the waiting room | 2015 | Mildred | short video |
You’re the worst. | 2014 | Heidi | Television broadcasts |
Back to base. | 2014 | Yaga (voice) | Television broadcasts |
Last guardians | 2013 | Rea-Carver | Movie |
American high school! | 2013 | Amber | Television broadcasts |
Girls | 2012 | Shoshanna Shapiro | Television broadcasts |
Rhymes with bananas. | 2012 | Z | Movie |
Cooler | 2011 | Bethany | Movie |
The stuffed rabbit: Man’s most beloved predator. | 2011 | Subsidiary | short video |
The kids are fine. | 2010 | Sasha | Movie |
Cherries | 2010 | Darcy | Movie |
Greenberg | 2010 | Guest – Sarah’s party | Movie |
Parenthood | 2010 | Kelsey | Television broadcasts |
Outside the edge | 2009 | Jamie | Movie |
United States Tara | 2009 | Courtney | Television broadcasts |
The wolves of war | 2009 | Rudi | Telefilm |
Regular exposure | 2009 | Bear, Celia. | Television broadcasts |
The Fab | 2009 | Safran | Television broadcasts |
Half the truth. | 2009 | Girls | short video |
Crazy people | 2007 | Joyce Ramsay | Television broadcasts |
Group | 2006 | Christine Ross | Television broadcasts |
An American father! | 2005 | Maria | Television broadcasts |
Spartan | 2004 | Bedouin woman | Movie |
Colin Fitz is alive! | 1997 | Lost fan | Movie |
Parallel lives | 1994 | Shannon | Telefilm |
Symposiums | 1989 | Candice’s friend | Television broadcasts |
mammoth Zosya Net costs
Estimated net value -2020 | $3 million |
provider | Main source of income of the television actress (occupation). |
Previous article Zooey Deschanel net worth, biology, age, Vicky, size, zodiac, relationship, children and filmography
Next articleSuria Vega net worth, biology, age, Vicky, size, zodiac, relationship, children and filmography
Related Tags: